System Control
Runtime Health
Pipelines & workers
- UP Task-state ingest
- UP Resource events
- UP Credential cache
- UP Task-role creds
Oban queue (by state)
- completed
- 294
Manifest sync
- gauntlet
- 3h ago
- gauntlet-demo-api
- 3h ago
- video-captioning
- 3h ago
- wolfpack-api-xr
- 3h ago
In-flight runs · 0
Nothing running right now.
Database
Services
4 / 4
Scenarios
10 / 10
Runs
69
Run events
413
Artifacts
0
Monitors
161
Runs by status:
FAIL
32
PASS
30
FAULT
5
SWEPT
1
ABORT
1
Table Browser
| id | status | target | trigger | exit | started |
|---|---|---|---|---|---|
| 13569b4f | failed | sandbox | web | 1 | 2026-06-05 20:05 |
| 4af42bf7 | failed | sandbox | web | 1 | 2026-06-05 16:11 |
| 85ab351d | failed | sandbox | web | 1 | 2026-06-04 19:46 |
| 5631dbd3 | failed | sandbox | web | 1 | 2026-06-04 16:53 |
| 5d924621 | failed | sandbox | web | 1 | — |
| 6cc656d1 | failed | sandbox | web | 1 | 2026-06-04 15:46 |
| 2ef9f0b9 | failed | sandbox | web | 1 | 2026-06-04 15:14 |
| 12108815 | failed | sandbox | web | 1 | 2026-06-04 15:04 |
| 1a5ae85c | failed | sandbox | web | 1 | 2026-06-04 06:33 |
| ff273618 | failed | sandbox | web | 1 | 2026-06-04 04:53 |
| 87f146c4 | failed | sandbox | web | 1 | 2026-06-04 03:54 |
| 3cf946b0 | failed | sandbox | web | 1 | 2026-06-04 03:45 |
| 1f99ef38 | failed | sandbox | web | 1 | 2026-06-04 03:34 |
| 4bde1ad6 | failed | sandbox | web | 1 | 2026-06-04 03:13 |
| b90fb5a5 | failed | sandbox | web | 1 | 2026-06-03 21:47 |
| c719c5b1 | errored | sandbox | web | — | — |
| 22b73d6e | errored | sandbox | web | — | — |
| a408e851 | succeeded | sandbox | web | 0 | 2026-05-21 19:55 |
| 96104933 | succeeded | sandbox | web | 0 | 2026-05-21 15:14 |
| cfaa6e92 | succeeded | sandbox | web | 0 | 2026-05-21 14:48 |
| 8141879e | succeeded | sandbox | web | 0 | 2026-05-21 05:00 |
| cd0a7cd8 | succeeded | sandbox | web | 0 | 2026-05-21 04:48 |
| f9a3beec | failed | sandbox | web | 1 | 2026-05-21 04:34 |
| 26e1646c | failed | sandbox | web | 1 | 2026-05-21 04:33 |
| 580479df | succeeded | sandbox | web | 0 | 2026-05-21 04:33 |
| bb887fdf | succeeded | sandbox | web | 0 | 2026-05-21 04:26 |
| db3c864b | succeeded | sandbox | web | 0 | 2026-05-21 04:18 |
| 2a038f47 | succeeded | sandbox | web | 0 | 2026-05-21 04:05 |
| cd85e9ad | succeeded | sandbox | web | 0 | 2026-05-21 03:32 |
| fdb07935 | succeeded | sandbox | web | 0 | 2026-05-20 22:25 |
| ec567e9d | succeeded | sandbox | web | 0 | 2026-05-20 21:52 |
| ecefb53a | succeeded | sandbox | web | 0 | 2026-05-20 21:32 |
| c2ece816 | succeeded | sandbox | web | 0 | 2026-05-20 21:03 |
| 9800790f | succeeded | sandbox | web | 0 | 2026-05-20 20:45 |
| c10da136 | errored | sandbox | web | — | — |
| 82fd2858 | succeeded | sandbox | web | 0 | 2026-05-20 20:05 |
| 35860cfd | errored | sandbox | web | — | — |
| 1dc782f3 | succeeded | sandbox | web | 0 | 2026-05-14 08:03 |
| 376a9e9b | succeeded | sandbox | web | 0 | 2026-05-14 07:48 |
| 883507b9 | succeeded | sandbox | web | 0 | 2026-05-14 07:19 |
| a216c2d7 | succeeded | sandbox | web | 0 | 2026-05-14 06:43 |
| ca931d7a | succeeded | sandbox | web | 0 | 2026-05-14 06:40 |
| 9f5bff6f | succeeded | sandbox | web | 0 | 2026-05-14 06:22 |
| 4fb8bc15 | succeeded | sandbox | web | 0 | 2026-05-14 05:55 |
| 8aea7e29 | succeeded | sandbox | web | 0 | 2026-05-14 05:39 |
| 62a9edf9 | failed | sandbox | web | 1 | 2026-05-14 05:34 |
| 51ec243c | failed | sandbox | web | — | — |
| 67f746b2 | failed | sandbox | web | 1 | 2026-05-14 05:18 |
| b331b3a7 | failed | sandbox | web | 1 | 2026-05-14 05:16 |
| ab47d00a | failed | sandbox | web | 1 | 2026-05-14 05:14 |
| 52195cfb | succeeded | sandbox | web | 0 | 2026-05-12 03:56 |
| 2378b47d | succeeded | sandbox | web | 0 | 2026-05-08 07:20 |
| 34996df5 | succeeded | sandbox | web | 0 | 2026-05-08 07:11 |
| 43b9583a | succeeded | sandbox | web | 0 | 2026-05-08 06:56 |
| a49bbe03 | succeeded | sandbox | web | 0 | 2026-05-07 17:43 |
| 78a5b8c3 | succeeded | sandbox | web | 0 | — |
| 8072131b | failed | sandbox | web | 1 | 2026-05-07 08:35 |
| dfa7f203 | failed | sandbox | web | 1 | 2026-05-07 08:26 |
| 4977100d | failed | sandbox | web | 1 | 2026-05-07 08:17 |
| 3f1fd4bd | failed | sandbox | web | 1 | 2026-05-07 08:11 |
| c630e6a4 | failed | sandbox | web | 1 | 2026-05-07 08:08 |
| 82e8dafe | failed | sandbox | web | 1 | 2026-05-07 07:53 |
| 07790939 | errored | sandbox | web | — | — |
| ac0e30a4 | cancelled | sandbox | web | — | — |
| 4b9994ff | swept | sandbox | web | — | — |
| ca9e850e | failed | sandbox | web | — | — |
| 49979d4a | failed | sandbox | web | — | — |
| a880aaaa | failed | sandbox | web | — | — |
| 89890ed6 | failed | sandbox | web | — | — |
Running Config
Platform
- Stage
- sandbox
- AWS region
- us-east-1
- Build
- 0.4.6+d245c94
- Broadway pipelines
- yes
Runner (ECS)
- Cluster
- sandbox-ecs-cluster-Cluster
- Pytest task def
- arn:aws:ecs:us-east-1:983877353428:task-definition/sandboxgauntletrunnersPytestRunnerTaskDefA95E485F:4
- Locust task def
- arn:aws:ecs:us-east-1:983877353428:task-definition/sandboxgauntletrunnersLocustRunnerTaskDef5DF0D8BD:4
- Subnets
- subnet-00a07b90958f03d77,subnet-033b3aee891ddea19,subnet-03d6992882b57dbdf
- Security group
- sg-0febd16de64c64aae
Storage & queues
- Artifacts bucket
- cc-sandbox-gauntlet-artifacts
- Task-state SQS
- https://sqs.us-east-1.amazonaws.com/983877353428/gauntlet-sandbox-task-state
- Events SQS
- https://sqs.us-east-1.amazonaws.com/983877353428/gauntlet-sandbox-events
- Interactive max (min)
- 120
- Interactive concurrency
- 5
Datadog
- Enabled
- yes
- Site
- us5.datadoghq.com
- API key
- SET
- App key
- SET
- Service dashboards
- 2
Database
- Host
- —
- Name
- —
- User
- —
- Password
- —
- Pool size
- 10
Oban queues
- default
- 10
- scheduler
- 5
- manifest_sync
- 1